
The schematic diagram of 61-779 compartment coach.
Our company offers the following equipment for 61-779 cars:
| № | Name | Unit | Number | 
|---|---|---|---|
| 1 | Equipment set for the train automatic information and diagnostics system "VID" (PAIDS) coming with information board ААОТ .467845.015 | package | 1 | 
| 2 | Distribution cabinet of automated control, monitoring and diagnostics (SHR SAUKD) ААОТ .421417.103 version 3 "Express -4" | package | 1 | 
| 3 | Distribution cabinet of automated control, monitoring and diagnostics (SHR SAUKD) ААОТ .421417.103 version 3 "Express -4" | pc. | 1 | 
| 4 | External power supply box ААОТ .421411.101 “EPSB” | pc. | 1 | 
| 5 | Low-voltage box “LVB” | pc. | 1 | 
| 6 | Fire alarm system (FAS) for compartment coach with conductor call system including: - fire alarm control panel (FACP), “Prometey-02”, VYAITS.468333.028; - connecting device VYAITS.469535.690; - addressable automatic combined smoke detector, Agat-05,VYAITS.436112.011-15; * - adapter unit ААОТ.469535.004; * - conductor call unit VYAITS.467845.014; * - call button ААОТ.467845.001 (from WC) | 
package
pc. pc. pc. pc. pc. pc. | 1 1 1 16 16 12 2 | 
| 7 | Voltage transformer EX15-110/220 П -01 ААОТ .435131.103 with allowable load power up to 30 W (for electric shavers) | pc. | 2 | 
| 8 | Voltage transformer EX150-110/220 С -01 ААОТ .435131.106 with allowable load power up to 250 W (for video units) | pc. | 1 | 
| 9 | Voltage transformer EX130-110/220 С -01 ААОТ .435131.104 with allowable load power up to 200 W (for refrigerator) | pc. | 1 | 
| 10 | Voltage transformer EX150-110/220 С -01 ААОТ .435131.106 with allowable load power up to 200 W (for heating and fire extinguishing pumps) | pc. | 2 | 
| 11 | Voltage transformer EX1300-110/220 С -01 ААОТ .435234.001 with allowable load power up to 1800 W ( for microwave oven , vacuum cleaner, coffee maker, cash register, freezer , baking device, etc.) | pc. | 1 | 
| 12 | Radio warning device panel | pc. | 16 | 
* - the number of these products is determined by the customer for a specific layout of the detectors in the car taking into account the necessary SPTA.